Traffic Violations Attorney Serving Monmouth County, NJ
At some point in nearly everyone’s driving career, they face a minor traffic infraction. Of course, some offenses are more serious than others and require the assistance of an attorney to fight off points, fines, and license suspension. If you have been charged with a traffic violation and need strong legal representation, you can rely on the legal team at The Law Offices of George J. Mardinly. Our firm has decades of experience representing clients who are facing minor infractions to major, life-changing matters. Contact The Law Offices of George J. Mardinly today to discuss your situation.
Our Legal Services
The most common traffic violation is speeding. While some may believe it is easiest to accept the guilty plea and pay a fine, this can have long-term consequences. Many traffic offenses result in having points added to your driving record. When points are added, you may face a variety of consequences and your insurance premiums may increase. It may be in your best interest to fight the ticket, especially if you have existing points on your driving record. Of course, speeding is not the only traffic infraction that drivers commit. Our firm has experience representing clients who face a wide range of offenses, including the following:
These infractions are serious and may result in heavy fines, license suspension/revocation, points, or even jail time. It is important to retain quality legal representation when you are facing a serious traffic violation.
How Many Points Will I Get For My NJ Traffic Violation?
NJSA Section | Offense | Points |
27:23-29 | Moving against traffic on the NJ Turnpike, GSP, or Atlantic City Expressway | 2 |
27:23-29 | Improper Passing on the NJ Turnpike, GSP, or Atlantic City Expressway | 4 |
27:23-29 | Unlawful use of median strip on the NJ Turnpike, GSP, or Atlantic City Expressway | 2 |
39:3-20 | Operating a construction vehicle at more than 45 mph | 3 |
39:4-14.3 | Operating a motorized bike on a restricted highway | 2 |
39:4-14.3d | Operating a motorized bicycle with more than one person | 2 |
39:4-35 | Failure to yield to a pedestrian in a crosswalk | 2 |
39:4-36 | Passing a vehicle yielding to a pedestrian in a crosswalk | 2 |
39:4-41 | Driving through a safety zone | 2 |
39:4-52 | Racing on a highway | 5 |
39:4-55 | Improper action or omission on grades and curves | 2 |
39:4-57 | Failure to observe the direction of an officer | 2 |
39:4-66 | Failure to stop vehicle before crossing sidewalk | 2 |
39:4-66.1 | Failure to yield to pedestrians or vehicles while entering/exiting highway | 2 |
39:4-66.2 | Driving on public or private property to avoid a traffic sign or signal | 2 |
39:4-71 | Operating a motor vehicle on a sidewalk | 2 |
39:4-80 | Failure to obey the direction of an officer | 2 |
39:4-81 | Failure to observe traffic signals (except red light camera violations) | 2 |
39:4-82 | Failure to keep right | 2 |
39:4-82.1 | Improper operation of a vehicle on divided highway or divider | 2 |
39:4-83 | Failure to keep right at an intersection | 2 |
39:4-84 | Failure to pass to the right of a vehicle that is proceeding in the opposite direction | 5 |
39:4-85 | Improper passing on the right or off the roadway | 4 |
39:4-85.1 | Driving the wrong way on a one-way street | 2 |
39:4-86 | Improper passing in a no-passing zone | 4 |
39:4-87 | Failure to yield to overtaking vehicle | 2 |
39:4:88 | Failure to observe traffic lanes | 2 |
39:4-89 | Tailgaiting | 5 |
39:4-90 | Failure to yield at intersection | 2 |
39:4-90.1 | Failure to use proper entrances to limited access highways | 2 |
39:4-91-92 | Failure to yield to emergency vehicles | 2 |
39:4-96 | Reckless driving | 5 |
39:4-97 | Careless Driving | 2 |
39:4-97a | Destruction of agricultural or recreational property | 2 |
39:4-97.1 | Slow speed blocking traffic | 2 |
39:4-97.2 | Driving in an unsafe manner | 4 |
39:4-98 | Driving 1-14 mph over the speed limit | 2 |
39:4-98 | Driving 15-29 mph over the speed limit | 4 |
39:4-98 | Driving 30 mph or more over the speed limit | 5 |
39:4-105 | Failure to stop for a traffic light | 2 |
39:4-115 | Improper turn at traffic light | 3 |
39:4-119 | Failure to stop at a flashing red light | 2 |
39:4-122 | Failure to stop for police whistle | 2 |
39:4-123 | Improper right or left turn | 3 |
39:4-124 | Improper turn from approved turning course | 3 |
39:4-125 | Improper U-turn | 3 |
39:4-126 | Failure to give proper signal | 2 |
39:4-127 | Improper backing or turning in street | 2 |
39:4-127.1 | Improper crossing of railroad grade crossing | 2 |
39:4-127.2 | Improper crossing of bridge | 2 |
39:4-128 | Improper crossing of railroad grade crossing by certain vehicles | 2 |
39:4-128.1 | Improper passing of a school bus | 5 |
39:4-128.4 | Improper passing of a frozen dessert truck | 4 |
39:4-129 | Leaving the scene of an accident with no injuries | 2 |
39:4-129 | Leaving the scene of an accident with injuries | 8 |
39:4-144 | Failure to observe stop signs or yield signs | 2 |
39:5C-1 | Racing on a highway | 5 |
39:5D-4 | Moving violation committed out of state | 2 |
Contact The Law Offices of George J. Mardinly
If you are facing a traffic offense in New Jersey, it is critical that you consult with an experienced legal team. At The Law Offices of George J. Mardinly, you can trust that we will do everything in our power to fight your charge or obtain a plea bargain for a lesser charge. If you need legal representation, contact The Law Offices of George J. Mardinly today.